<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hillcrest Labs</title>
	<atom:link href="http://hillcrestlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillcrestlabs.com</link>
	<description>Experts in Motion</description>
	<lastBuildDate>Thu, 02 May 2013 13:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Prettiest Smart TV Interface You’ll Never Get to Buy</title>
		<link>http://hillcrestlabs.com/blog/2013/04/20/the-prettiest-smart-tv-interface-youll-never-get-to-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-prettiest-smart-tv-interface-youll-never-get-to-buy</link>
		<comments>http://hillcrestlabs.com/blog/2013/04/20/the-prettiest-smart-tv-interface-youll-never-get-to-buy/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:12:46 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1939</guid>
		<description><![CDATA[Zatz Not Funny (4/20/2013), Mari Silbey Hillcrest Labs stopped working on its HoME interface for smart TVs close to seven years ago. And yet the UI is still better than most you’ll see on the market today. Read more at Zatz Not Funny.]]></description>
				<content:encoded><![CDATA[<p><strong>Zatz Not Funny (4/20/2013)</strong>, Mari Silbey</p>
<p><i>Hillcrest Labs stopped working on its HoME interface for smart TVs close to seven years ago. And yet the UI is still better than most you’ll see on the market today. </i><strong><a href="http://www.zatznotfunny.com/2013-04/the-prettiest-smart-tv-interface-youll-never-get-to-buy/"><i>Read more at Zatz Not Funny</i></a><i>.</i></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/04/20/the-prettiest-smart-tv-interface-youll-never-get-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Augmented Reality Forward</title>
		<link>http://hillcrestlabs.com/blog/2013/04/19/moving-augmented-reality-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-augmented-reality-forward</link>
		<comments>http://hillcrestlabs.com/blog/2013/04/19/moving-augmented-reality-forward/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:11:17 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1936</guid>
		<description><![CDATA[ST-Ericsson Technology Blog (4/9/2013), Chad Lucien, Hillcrest Labs Augmented reality will change the way we use technology and see the world around us. By using an array of sensors to intelligently interpret location, position, and context; augmented reality has the potential to visually enrich our experience of the real world with timely and useful information. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>ST-Ericsson Technology Blog (4/9/2013),</strong> Chad Lucien, Hillcrest Labs</p>
<p><i>Augmented reality will change the way we use technology and see the world around us. By using an array of sensors to intelligently interpret location, position, and context; augmented reality has the potential to visually enrich our experience of the real world with timely and useful information. As our recent announcement at MWC showed, Hillcrest is excited to be working with ST-Ericsson and VENTURI to develop a next-generation augmented reality (AR) paradigm. </i><strong><a href="http://blog.stericsson.com/blog/2013/04/st-ericsson-general/moving-augmented-reality-forward/"><i>Read more on the ST-Ericsson Tech Blog</i></a><i>.</i></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/04/19/moving-augmented-reality-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to use Hillcrest’s Freespace motion control</title>
		<link>http://hillcrestlabs.com/blog/2013/03/19/intel-to-use-hillcrests-freespace-motion-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-to-use-hillcrests-freespace-motion-control</link>
		<comments>http://hillcrestlabs.com/blog/2013/03/19/intel-to-use-hillcrests-freespace-motion-control/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:35:24 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1787</guid>
		<description><![CDATA[Broadband TV News (3/19/2013), By Robert Briel Hillcrest’s Freespace motion control technology is currently used in Smart TVs from LG and TCL, Roku players, and Warpia streaming media players (WarpiaTV). Unlike motion control systems that rely on line-of-site (such as cameras or infrared), Hillcrest’s remotes do not need to be used, or pointed directly, in [...]]]></description>
				<content:encoded><![CDATA[<p>Broadband TV News (3/19/2013), By Robert Briel</p>
<p><i>Hillcrest’s Freespace motion control technology is currently used in Smart TVs from LG and TCL, Roku players, and Warpia streaming media players (WarpiaTV). Unlike motion control systems that rely on line-of-site (such as cameras or infrared), Hillcrest’s remotes do not need to be used, or pointed directly, in front of a TV screen or computer screen to work. </i><a href="http://www.broadbandtvnews.com/2013/03/21/intel-to-use-hillcrests-freespace-motion-control/"><i>Read more at Broadband TV News</i></a><i>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/03/19/intel-to-use-hillcrests-freespace-motion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel uses Hillcrest Labs motion control for set-top boxes</title>
		<link>http://hillcrestlabs.com/blog/2013/03/19/intel-uses-hillcrest-labs-motion-control-for-set-top-boxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-uses-hillcrest-labs-motion-control-for-set-top-boxes</link>
		<comments>http://hillcrestlabs.com/blog/2013/03/19/intel-uses-hillcrest-labs-motion-control-for-set-top-boxes/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:34:34 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1785</guid>
		<description><![CDATA[Digitimes (3/19/2013), By Jessie Shen With Hillcrest&#8217;s Freespace Motion Engine software embedded on the Intel Media Server Reference Design (MSRD) kit and controlled by a handheld remote control, TV operators can provide subscribers the ability to control TV with mouse-like navigation, and point-and-click simplicity, Hillcrest said. Read more at Digitimes.]]></description>
				<content:encoded><![CDATA[<p>Digitimes (3/19/2013), By Jessie Shen</p>
<p><i>With Hillcrest&#8217;s Freespace Motion Engine software embedded on the Intel Media Server Reference Design (MSRD) kit and controlled by a handheld remote control, TV operators can provide subscribers the ability to control TV with mouse-like navigation, and point-and-click simplicity, Hillcrest said. </i><a href="http://www.digitimes.com/news/a20130319PR206.html"><i>Read more at Digitimes</i></a><i>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/03/19/intel-uses-hillcrest-labs-motion-control-for-set-top-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Intel’s deal with Hillcrest help it more than pay-TV operators?</title>
		<link>http://hillcrestlabs.com/blog/2013/03/19/can-intels-deal-with-hillcrest-help-it-more-than-pay-tv-operators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-intels-deal-with-hillcrest-help-it-more-than-pay-tv-operators</link>
		<comments>http://hillcrestlabs.com/blog/2013/03/19/can-intels-deal-with-hillcrest-help-it-more-than-pay-tv-operators/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:33:38 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1783</guid>
		<description><![CDATA[nScreenMedia (3/19/2013), By Colin Dixon  This will allow operators with STBs based on MSRD to design more advanced interfaces that can be controlled with mouse-like precision from the comfort of a family room sofa. Hillcrest is no stranger to the STB market. Roku uses the technology in its series 2 and 3 Internet STB models. [...]]]></description>
				<content:encoded><![CDATA[<p>nScreenMedia (3/19/2013), By Colin Dixon<i> </i></p>
<p><i>This will allow operators with STBs based on MSRD to design more advanced interfaces that can be controlled with mouse-like precision from the comfort of a family room sofa. Hillcrest is no stranger to the STB market. Roku uses the technology in its series 2 and 3 Internet STB models. … The addition of the Hillcrest software should help operators build better interfaces on set-top boxes based on Intel technology. </i><a href="http://www.nscreenmedia.com/1/post/2013/03/can-intels-deal-with-hillcrest-help-it-more-than-pay-tv-operators.html"><i>Read more at nScreenMedia</i></a><i>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/03/19/can-intels-deal-with-hillcrest-help-it-more-than-pay-tv-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel taps Hillcrest Labs to add motion control to its set-top box reference design</title>
		<link>http://hillcrestlabs.com/blog/2013/03/19/intel-taps-hillcrest-labs-to-add-motion-control-to-its-set-top-box-reference-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-taps-hillcrest-labs-to-add-motion-control-to-its-set-top-box-reference-design</link>
		<comments>http://hillcrestlabs.com/blog/2013/03/19/intel-taps-hillcrest-labs-to-add-motion-control-to-its-set-top-box-reference-design/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:31:46 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1780</guid>
		<description><![CDATA[The Next Web (3/19/2013), Josh Ong Hillcrest Labs has already worked with LG, TCL, and Roku to put its Freespace motion control technology into their respective players, so its partnership with Intel should be a good fit. The software will enable “mouse-like navigation, and point-and-click simplicity” using a handheld remote control. Read more at The [...]]]></description>
				<content:encoded><![CDATA[<p>The Next Web (3/19/2013), Josh Ong</p>
<p><i>Hillcrest Labs has already worked with LG, TCL, and Roku to put its Freespace motion control technology into their respective players, so its partnership with Intel should be a good fit. The software will enable “mouse-like navigation, and point-and-click simplicity” using a handheld remote control. </i><a href="http://thenextweb.com/insider/2013/03/19/intel-taps-hillcrest-labs-to-add-motion-control-to-its-set-top-box-reference-design/"><i>Read more at The Next Web</i></a><i>. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/03/19/intel-taps-hillcrest-labs-to-add-motion-control-to-its-set-top-box-reference-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillcrest Labs Brings Motion Control to Intel’s New Set-Top Box  Reference Kit</title>
		<link>http://hillcrestlabs.com/blog/2013/03/19/hillcrest-labs-brings-motion-control-to-intels-new-set-top-box-reference-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hillcrest-labs-brings-motion-control-to-intels-new-set-top-box-reference-kit</link>
		<comments>http://hillcrestlabs.com/blog/2013/03/19/hillcrest-labs-brings-motion-control-to-intels-new-set-top-box-reference-kit/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:05:21 +0000</pubDate>
		<dc:creator>brouady</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1752</guid>
		<description><![CDATA[- Hillcrest’s Freespace® software integrated into Intel® Media Server Reference Design (MSRD) for Point-and-Click Control for TV – Rockville, MD – March 19, 2013 – Hillcrest Labs today announced that Intel’s newest reference design kit for IPTV set-top boxes (STBs) and media servers will use Hillcrest’s patented Freespace® in-air pointing and motion control technology. With the [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><i>- Hillcrest’s Freespace® software integrated into Intel® Media Server Reference Design (MSRD) for Point-and-Click Control for TV –</i></p>
<p align="center">
<p>Rockville, MD – March 19, 2013 – <a href="http://hillcrestlabs.com/">Hillcrest Labs</a> today announced that Intel’s newest reference design kit for IPTV set-top boxes (STBs) and media servers will use Hillcrest’s patented Freespace® in-air pointing and motion control technology. With the Freespace <a href="http://hillcrestlabs.com/products/software/">Motion Engine</a>™ software embedded on the Intel® Media Server Reference Design (MSRD) kit and controlled by a handheld remote control, TV operators can provide subscribers the ability to control TV with mouse-like navigation, and point-and-click simplicity.</p>
<p><span id="more-1752"></span></p>
<p>“Computers and smartphones have used motion-based, point-and-click interfaces for years because they are the most efficient way to navigate large volumes of content,” said Chad Lucien, senior vice president of sales and marketing at Hillcrest Labs. “Intel has seized onto this idea for TV, and is now driving innovation for serving TV service providers. We’re extremely proud that Intel has selected the Freespace MotionEngine for use in its new set-top box reference kits.”</p>
<p>“Hillcrest is a leader in motion-based TV software and products,” said Ran Senderovitz, general manager, Service Provider Division Marketing at Intel. “Operators are seeking better and innovative ways to help consumers find and navigate shows and applications. With Freespace, we’re creating an out-of-the box, motion-ready reference solution for operators and OEMs globally.”</p>
<p>Intel MSRD</p>
<p>Intel’s new MSRD is a design kit for OEMs and system integrators that allows them to quickly develop Intel-based set-top boxes and media servers and is based on the Intel® Atom™ processor CE5300. This dual core Atom-based SOC supports hyperthreading, virtualization, an advanced 3D/2D graphics engine, integrated power management, and a H.264 B-picture hardware encoder. Intel has pre-integrated components such as a media engine, broadcast stacks, virtualization, and motion control technology to reduce validation testing for OEMs and to accelerate time to market. The MSRD will be available in April 2013 from Intel and through its distribution partner Videon Central. The MSRD is being showcased at <a href="http://www.tvconnectevent.com/">TV Connect</a> 2013 in London at Intel’s booth number 39.</p>
<p>Freespace Attributes</p>
<p>Hillcrest’s Freespace MotionEngine software can be added to a wide range of CE devices, including: set-top boxes, Smart TVs, remote controls, game controllers, mobile handsets, PC peripherals, and more. Hillcrest’s Freespace software is currently used across dozens of Smart TVs models from <a href="http://www.lg.com/us/smart-tvs">LG</a> and <a href="http://hillcrestlabs.com/hillcrest-labs-selected-by-tcl-to-bring-motion-gesture-and-cursor-control-to-android-powered-smart-tvs/">TCL</a>, and <a href="http://hillcrestlabs.com/hillcrest-labs-technology-licensed-for-roku-game-remote/">Roku</a> streaming players. Other companies that have licensed Freespace for use in their products include: Sony Computer Entertainment Inc., Universal Electronics (UEI), SMK Electronics, Atmel, Logitech, and more. Hillcrest has a worldwide intellectual property portfolio that includes over 80 granted and 200 filed patents. Unique attributes of Freespace include:</p>
<ul>
<li>High Resolution Pointer Accuracy: Freespace enables a highly precise pointing remote control which allows users to select icons and images, small and large, on a high-resolution screen easily.</li>
</ul>
<ul>
<li>Advanced Motion Controls: Intuitive motion controls enable high-performance motion gaming and replicate the swipes, gestures, and drag-and drop functions which have made devices such as smartphones and tablets easy to use.</li>
</ul>
<ul>
<li>Orientation Compensation: Regardless of the orientation of the remote in space (e.g. pointing at the ground, turned sideways, etc.), Freespace technology generates intuitive cursor motions on the screen from any position— standing, sitting or reclining.</li>
</ul>
<ul>
<li>Intelligent Motion Stabilization: Hillcrest’s technology can distinguish between intentional and unintentional movement, including natural hand tremors and button clicks. This means the remote control accurately and immediately responds to the end user’s actions.</li>
</ul>
<ul>
<li>No Line-of-Sight: Unlike conventional infrared devices and optical motion-sensing devices, Freespace remotes uses RF (radio frequency) technology and inertial motion sensors, so users do not need to point directly at the computer or TV screen. This gives users greater freedom to move around the living room.</li>
</ul>
<p>Additional information about Intel’s MSRD can be found at <a href="http://www.intel.com/">www.intel.com</a>. Additional information about Hillcrest Labs can be found at <a href="http://www.hillcrestlabs.com/">www.hillcrestlabs.com</a>.</p>
<p><b> </b></p>
<p><b>About Hillcrest Labs:</b></p>
<p>Hillcrest Labs is the leading global supplier of software and hardware for motion-enabled products. Our Freespace® technology transforms human movement into high quality, application-ready motion information. With a decade of development and many unique patented features, products come to life with Freespace motion. Companies licensing Hillcrest’s motion technology include: Atmel, Eastman Kodak, LG Electronics, Logitech, Roku, SMK Electronics, Sony Computer Entertainment Inc., TCL Multimedia, and others.</p>
<p>For consumers, Hillcrest offers the Kylo browser, a free Web browser for TV viewing. Hillcrest has received numerous awards and recognitions including the prestigious CES Innovations Honoree Award multiple times, IMS Research’s TV Innovation Awards, EE Times’ ACE Award, PC World’s 100 Best Products and Greatest Tech Designs, Popular Mechanics&#8217; Editors Choice, ECN’s Reader&#8217;s Choice Tech, and many others. Additional information about Hillcrest’s broad portfolio of motion control products is available at: www.HillcrestLabs.com. Follow Hillcrest on Facebook at <a href="http://www.facebook.com/HillcrestLabs">www.facebook.com/HillcrestLabs</a> or Twitter at @HillcrestLabs.</p>
<p>&nbsp;</p>
<p><i>Hillcrest Labs, Freespace, and MotionEngine are trademarks of Hillcrest Laboratories, Inc. All other company names and trademarks remain property of their respective owners.</i></p>
<p align="center">###</p>
<p> <b>Hillcrest Press Contacts:</b></p>
<p>Renee Burch, JLM Partners Inc. for Hillcrest Labs, renee@jlmpartners.com, 206-381-3600 or Jeremy Pemble, JLM Partners Inc. for Hillcrest Labs, jeremy@jlmpartners.com, 206-381-3600</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/03/19/hillcrest-labs-brings-motion-control-to-intels-new-set-top-box-reference-kit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel taps Hillcrest Labs&#8217; motion control for set-top box platform</title>
		<link>http://hillcrestlabs.com/blog/2013/03/19/intel-taps-hillcrest-labs-motion-control-for-set-top-box-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-taps-hillcrest-labs-motion-control-for-set-top-box-platform</link>
		<comments>http://hillcrestlabs.com/blog/2013/03/19/intel-taps-hillcrest-labs-motion-control-for-set-top-box-platform/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:03:54 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1766</guid>
		<description><![CDATA[CNET (3/19/2013) Intel has unveiled a new reference design kit for a Web-based TV set-top box that will be based on the Atom processor and tap Hillcrest Labs&#8217; motion control technology. Controlled with a handheld remote, Hillcrest&#8217;s Freespace Motion Engine software gives subscribers the ability to control their TVs with &#8220;mouse-like navigation and point-and-click simplicity,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>CNET (3/19/2013)</p>
<p><em>Intel has unveiled a new reference design kit for a Web-based TV set-top box that will be based on the Atom processor and tap Hillcrest Labs&#8217; motion control technology.</em></p>
<p><em>Controlled with a handheld remote, Hillcrest&#8217;s Freespace Motion Engine software gives subscribers the ability to control their TVs with &#8220;mouse-like navigation and point-and-click simplicity,&#8221; the company said in a statement. Intel is showcasing the software at the TV Connect 2013 conference in London. <strong><a title="CNET" href="http://news.cnet.com/8301-1023_3-57575034-93/intel-taps-hillcrest-labs-motion-control-for-set-top-box-platform/">Read more at CNET. </a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/03/19/intel-taps-hillcrest-labs-motion-control-for-set-top-box-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate Intel’s Future of Television With Swipes of Your Remote</title>
		<link>http://hillcrestlabs.com/blog/2013/03/19/navigate-intels-future-of-television-with-swipes-of-your-remote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigate-intels-future-of-television-with-swipes-of-your-remote</link>
		<comments>http://hillcrestlabs.com/blog/2013/03/19/navigate-intels-future-of-television-with-swipes-of-your-remote/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:02:22 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1762</guid>
		<description><![CDATA[Gizmodo (3/19/1013), by Andrew Tarantola Intel is super cereal about disrupting the broadcast television industry. The company is reportedly hard at work developing an inclusive, on-demand library of the past 30 days worth of programming. But a managing or even browsing a month&#8217;s worth of shows (all of them, not just what you specifically record) [...]]]></description>
				<content:encoded><![CDATA[<p>Gizmodo (3/19/1013), by Andrew Tarantola</p>
<p><em>Intel is super cereal about disrupting the broadcast television industry. The company is reportedly hard at work developing an inclusive, on-demand library of the past 30 days worth of programming. But a managing or even browsing a month&#8217;s worth of shows (all of them, not just what you specifically record) can get out of hand really fast. That&#8217;s why Intel is teaming with Hillcrest Labs to develop motion-controlled, point-n-click remotes to speed your TV surfing. <strong><a title="Gizmodo" href="http://gizmodo.com/5991180/navigate-intels-future-of-television-with-swipes-of-your-remote">Read more at Gizmodo. </a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/03/19/navigate-intels-future-of-television-with-swipes-of-your-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillcrest Labs Integrates its Freespace MotionEngine Mobile Motion-Control Software with VENTURI Augmented Reality Platform</title>
		<link>http://hillcrestlabs.com/blog/2013/02/26/hillcrest-labs-integrates-its-freespace-motionengine-mobile-motion-control-software-with-venturi-augmented-reality-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hillcrest-labs-integrates-its-freespace-motionengine-mobile-motion-control-software-with-venturi-augmented-reality-platform</link>
		<comments>http://hillcrestlabs.com/blog/2013/02/26/hillcrest-labs-integrates-its-freespace-motionengine-mobile-motion-control-software-with-venturi-augmented-reality-platform/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:56:19 +0000</pubDate>
		<dc:creator>Daniel C</dc:creator>
				<category><![CDATA[Hillcrest In the News]]></category>

		<guid isPermaLink="false">http://hillcrestlabs.com/?p=1742</guid>
		<description><![CDATA[InteractiveTV Today (2/26/2013), By Tracy Swedlow Hillcrest Labs Integrates its Freespace MotionEngine Mobile Motion-Control Software with VENTURI Augmented Reality Platform. Read more at InteractiveTV Today.]]></description>
				<content:encoded><![CDATA[<p>InteractiveTV Today (2/26/2013), By Tracy Swedlow</p>
<p><i>Hillcrest Labs Integrates its Freespace MotionEngine Mobile Motion-Control Software with VENTURI Augmented Reality Platform. </i><a href="http://www.itvt.com/story/9584/interactive-tv-headlines-round-iii-fox-watchwith-shazam-viggle-connectv-dijit-dish-hopper"><i>Read more at InteractiveTV Today</i></a><i>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://hillcrestlabs.com/blog/2013/02/26/hillcrest-labs-integrates-its-freespace-motionengine-mobile-motion-control-software-with-venturi-augmented-reality-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
